Blairsville Market Report
$311,316
AVERAGE PRICE OF 803 HOMES$1,699,838
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$579,221
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$734,612
AVERAGE PRICE OF 8 HOMES WITH A POOL$420,964
AVERAGE PRICE OF 27 REDUCED PRICE HOMES$329,900
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $311,316 |
Avg Bedrooms | 1.22 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
1 bedroom | $179,875 |
2 bedrooms | $337,002 |
3 bedrooms | $537,992 |
4 bedrooms | $679,411 |
5 bedrooms | $1,004,497 |
Blairsville Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 792 | 867 | 911 | 932 | 970 |
Average Price | $314,440 | $311,307 | $328,002 | $330,753 | $330,511 |
Avg Price Change | +1.01% | -5.36% | -0.84% | +0.07% | -1.13% |
Median Price | $199,498 | $197,935 | $203,971 | $198,787 | $193,095 |
Med Price Change | +0.79% | -3.05% | +2.61% | +2.95% | -10.01% |
Avg Bedrooms | 1.29 beds | 1.31 beds | 1.39 beds | 1.38 beds | 1.32 beds |
Avg Bathrooms | 1.13 baths | 1.14 baths | 1.21 baths | 1.21 baths | 1.16 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Union County | 295 | $298,831 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 803 | $311,316 |
Multi-Million Dollar Homes | 27 | $1,699,838 |
Newly Built Homes | 41 | $579,221 |
Homes with a Pool | 8 | $734,612 |
Reduced Price Homes | 27 | $420,964 |
Distressed Homes | 1 | $329,900 |
Powered by
