Hiawassee Market Report
$511,965
AVERAGE PRICE OF 446 HOMES$2,075,264
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$981,424
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$1,230,959
AVERAGE PRICE OF 5 HOMES WITH A POOL$519,350
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $511,965 |
Avg Bedrooms | 1.71 beds |
Avg Bathrooms | 1.65 baths |
Average Price by Bedrooms
1 bedroom | $203,333 |
2 bedrooms | $373,335 |
3 bedrooms | $600,532 |
4 bedrooms | $1,191,683 |
5 bedrooms | $513,166 |
Hiawassee Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 441 | 458 | 443 | 437 | 410 |
Average Price | $489,925 | $465,726 | $482,066 | $496,904 | $470,435 |
Avg Price Change | +5.20% | -3.51% | -3.08% | +5.63% | +4.71% |
Median Price | $333,627 | $320,590 | $300,779 | $307,903 | $287,539 |
Med Price Change | +4.07% | +6.59% | -2.37% | +7.08% | +4.96% |
Avg Bedrooms | 1.7 beds | 1.7 beds | 1.6 beds | 1.62 beds | 1.5 beds |
Avg Bathrooms | 1.63 baths | 1.6 baths | 1.48 baths | 1.46 baths | 1.35 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Towns County | 166 | $505,540 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 446 | $511,965 |
Multi-Million Dollar Homes | 48 | $2,075,264 |
Newly Built Homes | 16 | $981,424 |
Homes with a Pool | 5 | $1,230,959 |
Reduced Price Homes | 10 | $519,350 |
Powered by