Hiawassee Market Report
$529,993
AVERAGE PRICE OF 541 HOMES$2,011,401
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$981,389
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$1,306,406
AVERAGE PRICE OF 15 HOMES WITH A POOL$753,103
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $529,993 |
Avg Bedrooms | 1.74 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $189,333 |
2 bedrooms | $364,929 |
3 bedrooms | $631,323 |
4 bedrooms | $1,244,311 |
5 bedrooms | $976,000 |
Hiawassee Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 503 | 439 | 394 | 359 | 360 |
Average Price | $502,216 | $477,735 | $457,547 | $415,459 | $402,443 |
Avg Price Change | +5.12% | +4.41% | +10.13% | +3.23% | -2.27% |
Median Price | $367,158 | $346,368 | $297,706 | $308,689 | $291,093 |
Med Price Change | +6.00% | +16.35% | -3.69% | +6.04% | +2.10% |
Avg Bedrooms | 1.73 beds | 1.62 beds | 1.42 beds | 1.34 beds | 1.28 beds |
Avg Bathrooms | 1.78 baths | 1.68 baths | 1.47 baths | 1.34 baths | 1.25 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Towns County | 212 | $521,146 |
Total Homes | Average Price | |
---|---|---|
All Homes | 541 | $529,993 |
Multi-Million Dollar Homes | 59 | $2,011,401 |
Newly Built Homes | 21 | $981,389 |
Homes with a Pool | 15 | $1,306,406 |
Reduced Price Homes | 23 | $753,103 |
Powered by
