Morganton Market Report
$627,372
AVERAGE PRICE OF 169 HOMES$1,595,029
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$859,953
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$1,119,383
AVERAGE PRICE OF 12 HOMES WITH A POOL$967,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $627,372 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
1 bedroom | $640,000 |
2 bedrooms | $420,518 |
3 bedrooms | $693,975 |
4 bedrooms | $948,650 |
5 bedrooms | $909,972 |
Morganton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 125 | 124 | 148 | 170 | 183 |
Average Price | $581,469 | $578,970 | $647,672 | $666,081 | $673,744 |
Avg Price Change | +0.43% | -11.87% | -2.84% | -1.15% | +0.16% |
Median Price | $525,640 | $523,580 | $533,177 | $556,070 | $579,257 |
Med Price Change | +0.39% | -1.83% | -4.29% | -4.17% | +1.07% |
Avg Bedrooms | 2.41 beds | 2.45 beds | 2.52 beds | 2.53 beds | 2.53 beds |
Avg Bathrooms | 2.07 baths | 2.11 baths | 2.16 baths | 2.21 baths | 2.19 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fannin County | 71 | $582,629 | 121 days |
Other | 6 | $390,633 | 34 days |
Union County | 12 | $369,775 | 138 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $627,372 | 106 days |
Multi-Million Dollar Homes | 17 | $1,595,029 | 76 days |
Newly Built Homes | 13 | $859,953 | 82 days |
Homes with a Pool | 12 | $1,119,383 | 86 days |
Reduced Price Homes | 4 | $967,475 | 23 days |