Hayesville Market Report
$333,958
AVERAGE PRICE OF 321 HOMES$1,822,812
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$458,560
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$340,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,012,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$405,940
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $333,958 |
Avg Bedrooms | 1.49 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
1 bedroom | $261,700 |
2 bedrooms | $339,676 |
3 bedrooms | $644,232 |
4 bedrooms | $807,251 |
5 bedrooms | $1,474,166 |
Hayesville Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 266 | 254 | 246 | 241 | 222 |
Average Price | $367,369 | $362,044 | $369,570 | $361,095 | $373,433 |
Avg Price Change | +1.47% | -2.08% | +2.35% | -3.42% | -2.55% |
Median Price | $239,436 | $226,901 | $226,126 | $213,528 | $214,075 |
Med Price Change | +5.52% | +0.34% | +5.90% | -0.26% | +1.47% |
Avg Bedrooms | 1.73 beds | 1.79 beds | 1.8 beds | 1.78 beds | 1.78 beds |
Avg Bathrooms | 1.56 baths | 1.59 baths | 1.58 baths | 1.58 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Other | 144 | $210,972 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 321 | $333,958 |
Multi-Million Dollar Homes | 16 | $1,822,812 |
Newly Built Homes | 5 | $458,560 |
Distressed Homes | 2 | $340,500 |
Homes with a Pool | 2 | $1,012,500 |
Reduced Price Homes | 5 | $405,940 |
Powered by
