Hayesville Market Report
$265,600
AVERAGE PRICE OF 879 HOMES$1,561,500
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$557,286
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$762,125
AVERAGE PRICE OF 4 HOMES WITH A POOL$564,199
AVERAGE PRICE OF 17 REDUCED PRICE HOMES$39,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $265,600 |
Avg Bedrooms | .83 bed |
Avg Bathrooms | .86 bath |
Average Price by Bedrooms
1 bedroom | $442,829 |
2 bedrooms | $511,291 |
3 bedrooms | $595,513 |
4 bedrooms | $991,398 |
5 bedrooms | $709,666 |
Hayesville Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 861 | 808 | 772 | 790 | 787 |
Average Price | $268,379 | $253,536 | $227,187 | $225,597 | $224,901 |
Avg Price Change | +5.85% | +11.60% | +0.70% | +0.31% | -5.22% |
Median Price | $92,603 | $84,790 | $77,472 | $81,066 | $83,125 |
Med Price Change | +9.21% | +9.45% | -4.64% | -2.54% | -2.45% |
Avg Bedrooms | .83 bed | .74 bed | .65 bed | .63 bed | .67 bed |
Avg Bathrooms | .86 bath | .76 bath | .68 bath | .65 bath | .68 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Out Of Area | 144 | $296,836 |
Total Homes | Average Price | |
---|---|---|
All Homes | 879 | $265,600 |
Multi-Million Dollar Homes | 40 | $1,561,500 |
Newly Built Homes | 31 | $557,286 |
Homes with a Pool | 4 | $762,125 |
Reduced Price Homes | 17 | $564,199 |
Distressed Homes | 1 | $39,000 |
Powered by
