Hayesville Market Report
$250,526
AVERAGE PRICE OF 894 HOMES$1,667,802
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$463,677
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$487,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$510,228
AVERAGE PRICE OF 7 REDUCED PRICE HOMES$39,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
Average Price | $250,526 |
Avg Bedrooms | .77 bed |
Avg Bathrooms | .79 bath |
Average Price by Bedrooms
1 bedroom | $272,403 |
2 bedrooms | $381,181 |
3 bedrooms | $607,203 |
4 bedrooms | $1,200,049 |
5 bedrooms | $1,101,619 |
Hayesville Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 903 | 922 | 933 | 922 | 902 |
Average Price | $244,057 | $244,329 | $246,253 | $244,048 | $237,639 |
Avg Price Change | -0.11% | -0.79% | +0.90% | +2.70% | +7.74% |
Median Price | $81,140 | $83,166 | $84,157 | $83,230 | $77,438 |
Med Price Change | -2.50% | -1.19% | +1.11% | +7.48% | +3.65% |
Avg Bedrooms | .74 bed | .79 bed | .79 bed | .77 bed | .69 bed |
Avg Bathrooms | .75 bath | .8 bath | .79 bath | .77 bath | .67 bath |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Other | 165 | $289,878 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 894 | $250,526 |
Multi-Million Dollar Homes | 42 | $1,667,802 |
Newly Built Homes | 33 | $463,677 |
Homes with a Pool | 2 | $487,450 |
Reduced Price Homes | 7 | $510,228 |
Distressed Homes | 1 | $39,000 |
Powered by