Murphy Market Report
$277,252
AVERAGE PRICE OF 887 HOMES$2,180,158
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$362,203
AVERAGE PRICE OF 85 NEWLY BUILT HOMES$575,749
AVERAGE PRICE OF 6 HOMES WITH A POOL$346,697
AVERAGE PRICE OF 23 REDUCED PRICE HOMES$413,590
AVERAGE PRICE OF 5 DISTRESSED HOMESAverage Home
Average Price | $277,252 |
Avg Bedrooms | 1.12 beds |
Avg Bathrooms | 1.09 baths |
Average Price by Bedrooms
1 bedroom | $208,291 |
2 bedrooms | $339,839 |
3 bedrooms | $474,792 |
4 bedrooms | $511,704 |
5 bedrooms | $586,600 |
Murphy Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 881 | 948 | 1,000 | 1,026 | 1,042 |
Average Price | $276,169 | $285,723 | $288,816 | $286,427 | $284,618 |
Avg Price Change | -3.46% | -1.08% | +0.83% | +0.64% | +0.26% |
Median Price | $212,944 | $223,417 | $236,263 | $231,929 | $231,138 |
Med Price Change | -4.92% | -5.75% | +1.87% | +0.34% | +1.57% |
Avg Bedrooms | 1.15 beds | 1.19 beds | 1.23 beds | 1.18 beds | 1.12 beds |
Avg Bathrooms | 1.11 baths | 1.16 baths | 1.23 baths | 1.2 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Out Of Area | 26 | $269,626 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 887 | $277,252 |
Multi-Million Dollar Homes | 19 | $2,180,158 |
Newly Built Homes | 85 | $362,203 |
Homes with a Pool | 6 | $575,749 |
Reduced Price Homes | 23 | $346,697 |
Distressed Homes | 5 | $413,590 |
Powered by
